Shop
Showing 25–36 of 129 results
Crab Ring – Nature Collection | 925 Sterling Silver
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Collection | Nature |
| Design | Scorpio-Inspired |
| Weight | 1.716 g |
| Size | 12 |
| Style | Bold, Edgy & Distinctive |
| Finish | Detailed Silver Craftsmanship |
| Ideal For | Everyday Statement Styling, Gifting & Special Occasions |
| Suitable For | Nature Lovers & Unconventional Jewellery Enthusiasts |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Crystal Leaf Elegance Silver Watch
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stone | Premium Zircon |
| Dial Colour | White |
| Dial Shape | Geometric |
| Hour Markers | Sleek Hour Markers |
| Dial Back Body | Stainless Steel |
| Bezel Design | Sparkling Stone-Studded Bezel |
| Bracelet Design | Leaf-Inspired Marquise-Cut Stone Pattern |
| Finish | Polished Silver |
| Style | Elegant, Sophisticated, Contemporary |
| Occasion | Parties, Festive Wear, Weddings, Gifting |
| Weight | 32.219 g |
Dazzle Everyday Collection – 925 Sterling Silver | Zircon
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones | Zircon Stones |
| Collection | Dazzle Everyday |
| Design | Sleek & Geometric |
| Style | Minimal, Modern & Elegant |
| Finish | Glazed Finish |
| Weight | 4.040 g |
| Size | 25 |
| Ideal For | Everyday Wear, Work, Outings & Gifting |
| Styling | Wear Solo or Stack with Favourites |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Dazzle Everyday Ring – 925 Sterling Silver | Zircon
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones | Zircon Stones |
| Collection | Dazzle Everyday |
| Design | Sleek & Geometric |
| Style | Minimal, Modern & Elegant |
| Finish | Glazed Finish |
| Weight | 2.352 g |
| Size | 9 |
| Ideal For | Everyday Wear, Work, Outings & Gifting |
| Styling | Wear Solo or Stack with Favourites |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Dazzle Everyday Ring – 925 Sterling Silver | Zircon
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones | Zircon Stones |
| Collection | Dazzle Everyday |
| Design | Sleek & Geometric |
| Style | Minimal, Modern & Elegant |
| Finish | Glazed Finish |
| Weight | 7.115 g |
| Size | 22 |
| Ideal For | Everyday Wear, Work, Outings & Gifting |
| Styling | Wear Solo or Stack with Favourites |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Dazzle Everyday Ring – 925 Sterling Silver | Zircon
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones | Zircon Stones |
| Collection | Dazzle Everyday |
| Design | Sleek & Geometric |
| Style | Minimal, Modern & Elegant |
| Finish | Glazed Finish |
| Weight | 4.228 g |
| Size | 24 |
| Ideal For | Everyday Wear, Work, Outings & Gifting |
| Styling | Wear Solo or Stack with Favourites |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Dazzle Everyday Ring – 925 Sterling Silver | Zircon
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones | Zircon Stones |
| Collection | Dazzle Everyday |
| Design | Sleek & Geometric |
| Style | Minimal, Modern & Elegant |
| Finish | Glazed Finish |
| Weight | 4.579 g |
| Size | 17 |
| Ideal For | Everyday Wear, Work, Outings & Gifting |
| Styling | Wear Solo or Stack with Favourites |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Diamond Men’s silver chain
| Specification | Details |
|---|---|
| Product Name | Men’s 92.5 Silver Chain |
| Material | 92.5 Sterling Silver |
| Finish | Glazed |
| Lock Type | Spring Lock |
| Length | 10.5 Inches |
| Style | Men’s Silver Chain |
| Weight | 13.400 g |
Dual-Line Bling Band – 925 Sterling Silver | Rhodium Finish
| Specification | Details |
|---|---|
| Material | Premium 92.5 Sterling Silver |
| Finish | Glazed Rhodium |
| Design | Dual-Line Stone-Studded Band |
| Weight | 4.342 g |
| Size | 20 |
| Style | Minimal, Elegant & Premium |
Emerald Green Zircon Bracelet Watch
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stone | Premium Zircon |
| Dial Colour | Emerald Green |
| Dial Shape | Round |
| Design | Crystal-Studded Bezel with Circular Link Bracelet |
| Bracelet Colour | Silver |
| Style | Elegant, Glamorous, Contemporary |
| Occasion | Parties, Festive Celebrations, Evening Wear, Gifting |
| Weight | 25 g |
Evil Eye Ring – Nature Collection | 925 Sterling Silver & Zircon
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones | Zircon Stones |
| Collection | Nature |
| Design | Evil Eye Motif |
| Weight | 3.312 g |
| Size | 13 |
| Style | Minimal, Meaningful & Elegant |
| Ideal For | Everyday Wear & Gifting |
| Symbolism | Protection, Positivity & Good Fortune |
| Look | Delicate Statement with Contemporary Finish |
| Care | Store in a dry, airtight pouch; avoid perfumes, water & chemicals |
Evil Eye Sterling Silver Cuff Bracelet – 925 Silver | Blue Enamel
| Specification | Details |
|---|---|
| Material | 92.5 Sterling Silver |
| Stones / Detailing | Blue Enamel Evil Eye Motifs |
| Finish | High-Shine Silver |
| Style | Contemporary, Minimal & Symbolic |
| Design | Multiple Evil Eye Motifs |
| Type | Open Cuff Bracelet |
| Weight | 19.932 g |
| Ideal For | Everyday Wear, Gifting & Special Occasions |
| Look | Modern, Meaningful & Distinctive |
| Care | Store in a dry, airtight pouch; avoid perfumes, water, lotions & chemicals to protect the enamel and maintain the shine |

